Active Courts
The active courts chart lists courts that have been assigned an e-filing go-live date. After that date the court will accept e-filings on a permissive basis. This table is updated regularly; please check back often.
The active courts chart includes information related to each court's status regarding e-filing and acceptance of American Express. For detailed information on these items, review the chart legend »
The following case types are included in the civil category: arbitration, chancery, eminent domain, law, law magistrate, miscellaneous remedy, municipal corporation, small claims, tax, adoption, dissolution, family, mental health, and probate.
Court | Civil eFileIL Status | Criminal/Juvenile eFileIL Status | eFileIL Integration Type | re:SearchIL Status | re:SearchIL Integration Type | AMEX |
---|---|---|---|---|---|---|
1st Appellate District | Mandatory | Two-Way | Live | Repository | ![]() |
|
2nd Appellate District | Mandatory | Two-Way | Live | Repository | ![]() |
|
3rd Appellate District | Mandatory | Two-Way | Live | Repository | ![]() |
|
4th Appellate District | Mandatory | Two-Way | Live | Repository | ![]() |
|
5th Appellate District | Mandatory | Two-Way | Live | Repository | ![]() |
|
Adams | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Alexander | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Bond | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Boone | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Brown | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Bureau | Mandatory | Juvenile | Two-Way | Live | Integrated | ![]() |
Calhoun | Mandatory | Juvenile | Two-Way | Live | Integrated | ![]() |
Carroll | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Cass | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Champaign | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Christian | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Clark | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Clay | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Clinton | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Coles | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Cook | Mandatory | Criminal/Juvenile | Two-Way | Live | Repository | ![]() |
Crawford | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Cumberland | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
DeKalb | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
DeWitt | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Douglas | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
DuPage | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Edgar | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Edwards | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Effingham | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Fayette | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Ford | Mandatory | Criminal | Two-Way | Live | Integrated | ![]() |
Franklin | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Fulton | Mandatory | Criminal | Two-Way | Live | Repository | ![]() |
Gallatin | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Greene | Mandatory | Criminal | Two-Way | Live | Integrated | ![]() |
Grundy | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Hamilton | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Hancock | Mandatory | Two-Way | Live | Repository | ![]() |
|
Hardin | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Henderson | Mandatory | Juvenile | Two-Way | Live | Repository | ![]() |
Henry | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Iroquois | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Jackson | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Jasper | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Jefferson | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Jersey | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Jo Daviess | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Johnson | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Kane | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Kankakee | Mandatory | Juvenile | Manual Download | Live | Repository | ![]() |
Kendall | Mandatory | Juvenile | Two-Way | Live | Integrated | ![]() |
Knox | Mandatory | Juvenile | Two-Way | Live | Repository | ![]() |
Lake | Mandatory | Two-Way | Live | Integrated | ![]() |
|
LaSalle | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Lawrence | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Lee | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Livingston | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Logan | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Macon | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Macoupin | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Madison | Mandatory | Juvenile | Two-Way | Live | Integrated | ![]() |
Marion | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Marshall | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Mason | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Massac | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
McDonough | Mandatory | Two-Way | Live | Repository | ![]() |
|
McHenry | Mandatory | Juvenile | Two-Way | Live | Integrated | ![]() |
McLean | Mandatory | Criminal/Juvenile | One-Way | Live | Repository | ![]() |
Menard | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Mercer | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Monroe | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Montgomery | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Morgan | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Moultrie | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Ogle | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Peoria | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Perry | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Piatt | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Pike | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Pope | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Pulaski | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Putnam | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Randolph | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Richland | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Rock Island | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
St. Clair | Mandatory | Juvenile | One-Way | Live | Repository | |
Sangamon | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Saline | Mandatory | Criminal (Contempt Only) |
Two-Way | Live | Integrated | ![]() |
Schuyler | Mandatory | Two-Way | Live | Integrated | ![]() |
|
Scott | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Shelby | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Stark | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Stephenson | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Supreme Court | Mandatory | Two-Way | Live | Repository | ![]() |
|
Tazewell | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Union | Mandatory | Juvenile | Two-Way | Live | Integrated | ![]() |
Vermilion | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Wabash | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Warren | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Washington | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Wayne | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
White | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Whiteside | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Will | Mandatory | Criminal/Juvenile | One-Way | Live | Integrated | ![]() |
Williamson | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
Winnebago | Mandatory | Juvenile | Two-Way | Live | Integrated | ![]() |
Woodford | Mandatory | Criminal/Juvenile | Two-Way | Live | Integrated | ![]() |
re:Search
-
Repository
The case information provided in re:SearchIL from courts operating in the repository model is an accurate representation of cases and documents filed and accepted through eFileIL to each Illinois court. Documents entered into the case record (i.e., court orders or other filings), which are accepted outside of eFileIL, may be manually uploaded into re:SearchIL by the clerk. -
Integrated
The case information provided on re:SearchIL from courts operating using an integrated model is an accurate representation of cases and documents filed and accepted through eFIleIL or added to a case record in each court. The real-time integration with a court’s case management system (CMS) allows changes made in the CMS to be automatically reflected in re:SearchIL. These changes not only include additions to a court record, case and document security which protects sensitive information, but may include non e-filed documents such as court orders.
eFile
-
Manual
The court’s historic records are not searchable via eFileIL. Court users manually download filing data from eFileIL and then manually record that information in their record keeping systems(s). - One-Way
The court’s historic records are not searchable via eFileIL. eFileIL send an electronic filing contacting filing data to the court’s electronic record keeping system(s) and data entry into said systems is performed electronically. - Two-Way
The court’s historic records are searchable via eFileIL. eFileIL sends an electronic file contacting filing date to the court’s electronic record keeping systems(s) and data entry into said systems is performed electronically.